ARMSCOR 44 MAGNUM AMMUNITION
Caliber | 44 Rem Mag |
Bullet Type | Jacketed Hollow Point (JHP) |
Bullet Weight | 240 gr |
Muzzle Energy | 481 ft lbs |
Muzzle Velocity | 950 fps |
Rounds Per Box | 20 |
Boxes Per Case | 25 |
Casing Material | Brass |
Caliber | 44 Rem Mag |
Bullet Type | Jacketed Hollow Point (JHP) |
Bullet Weight | 240 gr |
Muzzle Energy | 481 ft lbs |
Muzzle Velocity | 950 fps |
Rounds Per Box | 20 |
Boxes Per Case | 25 |
Casing Material | Brass |
Reviews
There are no reviews yet.